Peel
Menu
balances 1m ago
← overview

TUZApsGDcSsPpo4Sxyaz8Zhjg8vKaaHce7

Attacker-controlled hopTRON· CryptoBillis Ledger Drainerexplorer ↗

attributed to the drainer by Arkham (entity cryptobillis-ledger-drainer)

Native balance
1.445 TRX
USDT balance
1
Stolen funds received
$4.44M
Hops from theft address
1

Transfers (10)

TimeDirectionCounterpartyAmountUSDTx
2026-10-09 11:54 UTCout →TSUYvQ5t…12sQUSDD PSM441,193 USDT$441kd0c26…1a17
2026-10-09 11:53 UTCout →TSUYvQ5t…12sQUSDD PSM500,000 USDT$500ka2aeb…8070
2026-10-09 11:53 UTCout →TSUYvQ5t…12sQUSDD PSM500,000 USDT$500k51868…ba85
2026-10-09 11:52 UTCout →TSUYvQ5t…12sQUSDD PSM500,000 USDT$500ka055b…1f60
2026-10-09 11:51 UTCout →TSUYvQ5t…12sQUSDD PSM500,000 USDT$500k13e13…957b
2026-10-09 11:51 UTCout →TSUYvQ5t…12sQUSDD PSM500,000 USDT$500k68d90…9ce6
2026-10-09 11:50 UTCout →TSUYvQ5t…12sQUSDD PSM500,000 USDT$500kb46ca…dea6
2026-10-09 11:49 UTCout →TSUYvQ5t…12sQUSDD PSM500,000 USDT$500kf2479…e4f6
2026-10-09 11:48 UTCout →TSUYvQ5t…12sQUSDD PSM500,000 USDT$500kc1d97…7ed9
2026-10-09 11:47 UTC← inTYohhJpm…UfGjCryptoBillis Ledger Drainer4,441,193.95 USDT$4.44Medb4e…2de0